Registrar Domínio

Encontre o seu novo nome de domínio. Digite seu nome ou palavras-chave abaixo para verificar a disponibilidade.

Pesquisando...


Domínios devem ter apenas letras ou números. Pode ser que tem registrado.


:domain está indisponível


Parabéns! está disponível!

Entre em Contato
We detected the domain you entered is an international domain name. In order to continue, please select your desired domain language.
Please select the language of the domain you wish to register.

Procurar extensões por categoria

Domínio Novo Preço Transferir Renovação
.hu hot! 2,000 Ft 1 Ano 2,000 Ft 1 Ano 2,000 Ft 1 Ano
.com 4,881 Ft 1 Ano 5,325 Ft 1 Ano 5,325 Ft 1 Ano
.eu 2,660 Ft 1 Ano 3,104 Ft 1 Ano 3,104 Ft 1 Ano
.net 5,991 Ft 1 Ano 6,657 Ft 1 Ano 6,657 Ft 1 Ano
.org 5,769 Ft 1 Ano 6,657 Ft 1 Ano 6,657 Ft 1 Ano
.de 2,660 Ft 1 Ano 3,104 Ft 1 Ano 3,104 Ft 1 Ano
.info 8,878 Ft 1 Ano 9,766 Ft 1 Ano 9,766 Ft 1 Ano
.me 7,546 Ft 1 Ano 8,434 Ft 1 Ano 8,434 Ft 1 Ano
.biz 7,546 Ft 1 Ano 8,434 Ft 1 Ano 8,434 Ft 1 Ano
.ac.nz 7,101 Ft 1 Ano 7,990 Ft 1 Ano 7,990 Ft 1 Ano
.academy 14,208 Ft 1 Ano 15,540 Ft 1 Ano 15,540 Ft 1 Ano
.accountants 39,041 Ft 1 Ano 43,038 Ft 1 Ano 43,038 Ft 1 Ano
.actor 14,652 Ft 1 Ano 15,096 Ft 1 Ano 15,096 Ft 1 Ano
.ae.org 8,434 Ft 1 Ano 9,322 Ft 1 Ano 9,322 Ft 1 Ano
.africa.com 11,099 Ft 1 Ano 12,431 Ft 1 Ano 12,431 Ft 1 Ano
.agency 9,766 Ft 1 Ano 10,654 Ft 1 Ano 10,654 Ft 1 Ano
.ai 195,421 Ft 2 Anos N/A 213,186 Ft 2 Anos
.airforce 13,763 Ft 1 Ano 15,096 Ft 1 Ano 15,096 Ft 1 Ano
.apartments 21,314 Ft 1 Ano 23,496 Ft 1 Ano 23,496 Ft 1 Ano
.app 6,657 Ft 1 Ano 7,101 Ft 1 Ano 7,101 Ft 1 Ano
.army 13,763 Ft 1 Ano 13,763 Ft 1 Ano 13,763 Ft 1 Ano
.art 6,657 Ft 1 Ano 7,101 Ft 1 Ano 7,101 Ft 1 Ano
.asia 5,325 Ft 1 Ano 6,213 Ft 1 Ano 6,213 Ft 1 Ano
.associates 14,208 Ft 1 Ano 15,540 Ft 1 Ano 15,540 Ft 1 Ano
.at 5,769 Ft 1 Ano 6,213 Ft 1 Ano 6,213 Ft 1 Ano
.auction 12,875 Ft 1 Ano 14,208 Ft 1 Ano 14,208 Ft 1 Ano
.auto 1,110,345 Ft 1 Ano 1,175,189 Ft 1 Ano 1,175,189 Ft 1 Ano
.autos 7,101 Ft 1 Ano 7,546 Ft 1 Ano 7,546 Ft 1 Ano
.baby 30,602 Ft 1 Ano 33,711 Ft 1 Ano 33,711 Ft 1 Ano
.band 11,099 Ft 1 Ano 11,987 Ft 1 Ano 11,987 Ft 1 Ano
.bar 30,158 Ft 1 Ano 33,267 Ft 1 Ano 33,267 Ft 1 Ano
.bargains 13,763 Ft 1 Ano 15,096 Ft 1 Ano 15,096 Ft 1 Ano
.be 2,660 Ft 1 Ano 2,660 Ft 1 Ano 2,660 Ft 1 Ano
.beauty 6,657 Ft 1 Ano 7,101 Ft 1 Ano 7,101 Ft 1 Ano
.best 9,766 Ft 1 Ano 10,654 Ft 1 Ano 10,654 Ft 1 Ano
.bid 11,543 Ft 1 Ano 12,875 Ft 1 Ano 12,875 Ft 1 Ano
.bike 12,875 Ft 1 Ano 14,208 Ft 1 Ano 14,208 Ft 1 Ano
.bingo 21,758 Ft 1 Ano 23,940 Ft 1 Ano 23,940 Ft 1 Ano
.biz.pl 4,881 Ft 1 Ano 5,769 Ft 1 Ano 5,769 Ft 1 Ano
.boats 7,101 Ft 1 Ano 7,546 Ft 1 Ano 7,546 Ft 1 Ano
.boston 7,101 Ft 1 Ano 7,546 Ft 1 Ano 7,546 Ft 1 Ano
.boutique 12,875 Ft 1 Ano 14,208 Ft 1 Ano 14,208 Ft 1 Ano
.br.com 20,426 Ft 1 Ano 22,608 Ft 1 Ano 22,608 Ft 1 Ano
.build 30,602 Ft 1 Ano 33,711 Ft 1 Ano 33,711 Ft 1 Ano
.builders 12,875 Ft 1 Ano 14,208 Ft 1 Ano 14,208 Ft 1 Ano
.business 4,881 Ft 1 Ano 5,325 Ft 1 Ano 5,325 Ft 1 Ano
.bz 9,322 Ft 1 Ano N/A 10,654 Ft 1 Ano
.ca 5,325 Ft 1 Ano 5,769 Ft 1 Ano 5,769 Ft 1 Ano
.cab 13,763 Ft 1 Ano 15,096 Ft 1 Ano 15,096 Ft 1 Ano
.cafe 14,208 Ft 1 Ano 15,540 Ft 1 Ano 15,540 Ft 1 Ano
.camera 22,608 Ft 1 Ano 24,384 Ft 1 Ano 24,384 Ft 1 Ano
.camp 21,314 Ft 1 Ano 23,496 Ft 1 Ano 23,496 Ft 1 Ano
.capetown 7,990 Ft 1 Ano 8,878 Ft 1 Ano 8,878 Ft 1 Ano
.capital 24,828 Ft 1 Ano 27,049 Ft 1 Ano 27,049 Ft 1 Ano
.car 1,110,345 Ft 1 Ano 1,175,189 Ft 1 Ano 1,175,189 Ft 1 Ano
.cards 12,875 Ft 1 Ano 14,208 Ft 1 Ano 14,208 Ft 1 Ano
.care 14,652 Ft 1 Ano 15,984 Ft 1 Ano 15,984 Ft 1 Ano
.careers 24,828 Ft 1 Ano 27,049 Ft 1 Ano 27,049 Ft 1 Ano
.cars 1,110,345 Ft 1 Ano 1,175,189 Ft 1 Ano 1,175,189 Ft 1 Ano
.casa 3,548 Ft 1 Ano 3,992 Ft 1 Ano 3,992 Ft 1 Ano
.cash 12,875 Ft 1 Ano 14,208 Ft 1 Ano 14,208 Ft 1 Ano
.zone 12,875 Ft 1 Ano 14,208 Ft 1 Ano 14,208 Ft 1 Ano
.yt 3,104 Ft 1 Ano 3,104 Ft 1 Ano 3,104 Ft 1 Ano
.xyz 5,325 Ft 1 Ano 5,769 Ft 1 Ano 5,769 Ft 1 Ano
.wtf 12,875 Ft 1 Ano 14,208 Ft 1 Ano 14,208 Ft 1 Ano
.ws 11,099 Ft 1 Ano 12,431 Ft 1 Ano 12,431 Ft 1 Ano
.world 11,987 Ft 1 Ano 15,096 Ft 1 Ano 15,096 Ft 1 Ano
.works 12,875 Ft 1 Ano 14,208 Ft 1 Ano 14,208 Ft 1 Ano
.work 4,437 Ft 1 Ano 4,881 Ft 1 Ano 4,881 Ft 1 Ano
.wine 21,314 Ft 1 Ano 23,496 Ft 1 Ano 23,496 Ft 1 Ano
.win 12,875 Ft 1 Ano 14,208 Ft 1 Ano 14,208 Ft 1 Ano
.wiki 12,875 Ft 1 Ano 14,208 Ft 1 Ano 14,208 Ft 1 Ano
.wf 3,104 Ft 1 Ano 3,104 Ft 1 Ano 3,104 Ft 1 Ano
.website 10,654 Ft 1 Ano 10,654 Ft 1 Ano 10,654 Ft 1 Ano
.webcam 11,543 Ft 1 Ano 12,875 Ft 1 Ano 12,875 Ft 1 Ano
.watch 15,096 Ft 1 Ano 16,428 Ft 1 Ano 16,428 Ft 1 Ano
.wang 4,881 Ft 1 Ano 5,325 Ft 1 Ano 5,325 Ft 1 Ano
.wales 6,657 Ft 1 Ano 7,101 Ft 1 Ano 7,101 Ft 1 Ano
.voyage 21,758 Ft 1 Ano 23,940 Ft 1 Ano 23,940 Ft 1 Ano
.vision 12,875 Ft 1 Ano 14,208 Ft 1 Ano 14,208 Ft 1 Ano
.vip 7,101 Ft 1 Ano 7,546 Ft 1 Ano 7,546 Ft 1 Ano
.villas 21,758 Ft 1 Ano 23,940 Ft 1 Ano 23,940 Ft 1 Ano
.vin 21,314 Ft 1 Ano 23,496 Ft 1 Ano 23,496 Ft 1 Ano
.video 13,319 Ft 1 Ano 14,652 Ft 1 Ano 14,652 Ft 1 Ano
.viajes 21,758 Ft 1 Ano 23,940 Ft 1 Ano 23,940 Ft 1 Ano
.vg 3,548 Ft 1 Ano 3,992 Ft 1 Ano 3,992 Ft 1 Ano
.vet 14,208 Ft 1 Ano 15,540 Ft 1 Ano 15,540 Ft 1 Ano
.ventures 21,314 Ft 1 Ano 23,496 Ft 1 Ano 23,496 Ft 1 Ano
.vegas 27,937 Ft 1 Ano 30,602 Ft 1 Ano 30,602 Ft 1 Ano
.vacations 12,875 Ft 1 Ano 14,208 Ft 1 Ano 14,208 Ft 1 Ano
.us 3,548 Ft 1 Ano 3,992 Ft 1 Ano 3,992 Ft 1 Ano
.uno 9,766 Ft 1 Ano 10,654 Ft 1 Ano 10,654 Ft 1 Ano
.university 21,314 Ft 1 Ano 23,496 Ft 1 Ano 23,496 Ft 1 Ano
.uk.net 11,099 Ft 1 Ano 12,875 Ft 1 Ano 12,875 Ft 1 Ano
.uk.com 11,099 Ft 1 Ano 12,875 Ft 1 Ano 12,875 Ft 1 Ano
.uk 3,548 Ft 1 Ano N/A 3,992 Ft 1 Ano
.tv 15,096 Ft 1 Ano 16,872 Ft 1 Ano 16,872 Ft 1 Ano
.tube 12,875 Ft 1 Ano 14,208 Ft 1 Ano 14,208 Ft 1 Ano
.training 12,875 Ft 1 Ano 14,208 Ft 1 Ano 14,208 Ft 1 Ano
.trade 11,543 Ft 1 Ano 12,875 Ft 1 Ano 12,875 Ft 1 Ano
.toys 21,314 Ft 1 Ano 23,496 Ft 1 Ano 23,496 Ft 1 Ano
.town 12,875 Ft 1 Ano 14,208 Ft 1 Ano 14,208 Ft 1 Ano
.tours 21,314 Ft 1 Ano 23,496 Ft 1 Ano 23,496 Ft 1 Ano
.tools 12,875 Ft 1 Ano 14,208 Ft 1 Ano 14,208 Ft 1 Ano
.today 9,766 Ft 1 Ano 10,654 Ft 1 Ano 10,654 Ft 1 Ano
.tokyo 3,992 Ft 1 Ano 4,437 Ft 1 Ano 4,437 Ft 1 Ano
.tm 4,619,034 Ft 10 Anos 50,632 Ft 10 Anos 50,632 Ft 10 Anos
.tk 2,660 Ft 1 Ano N/A 2,660 Ft 1 Ano
.tires 40,817 Ft 1 Ano 44,858 Ft 1 Ano 44,858 Ft 1 Ano
.tips 11,543 Ft 1 Ano 12,431 Ft 1 Ano 12,431 Ft 1 Ano
.tienda 21,758 Ft 1 Ano 23,940 Ft 1 Ano 23,940 Ft 1 Ano
.tickets 226,066 Ft 1 Ano 247,829 Ft 1 Ano 247,829 Ft 1 Ano
.theatre 284,692 Ft 1 Ano 311,785 Ft 1 Ano 311,785 Ft 1 Ano
.theater 21,758 Ft 1 Ano 23,940 Ft 1 Ano 23,940 Ft 1 Ano
.tf 3,104 Ft 1 Ano 3,104 Ft 1 Ano 3,104 Ft 1 Ano
.tennis 21,758 Ft 1 Ano 23,940 Ft 1 Ano 23,940 Ft 1 Ano
.tel 7,990 Ft 1 Ano 8,878 Ft 1 Ano 8,878 Ft 1 Ano
.technology 11,099 Ft 1 Ano 11,987 Ft 1 Ano 11,987 Ft 1 Ano
.tech 19,981 Ft 1 Ano 23,496 Ft 1 Ano 23,496 Ft 1 Ano
.team 12,875 Ft 1 Ano 14,208 Ft 1 Ano 14,208 Ft 1 Ano
.taxi 21,314 Ft 1 Ano 23,496 Ft 1 Ano 23,496 Ft 1 Ano
.tax 24,828 Ft 1 Ano 27,049 Ft 1 Ano 27,049 Ft 1 Ano
.systems 11,543 Ft 1 Ano 12,431 Ft 1 Ano 12,431 Ft 1 Ano
.sx 12,431 Ft 1 Ano 13,763 Ft 1 Ano 13,763 Ft 1 Ano
.surgery 21,758 Ft 1 Ano 23,940 Ft 1 Ano 23,940 Ft 1 Ano
.support 9,766 Ft 1 Ano 10,654 Ft 1 Ano 10,654 Ft 1 Ano
.supply 8,878 Ft 1 Ano 9,766 Ft 1 Ano 9,766 Ft 1 Ano
.supplies 8,878 Ft 1 Ano 9,766 Ft 1 Ano 9,766 Ft 1 Ano
.studio 12,875 Ft 1 Ano 14,208 Ft 1 Ano 14,208 Ft 1 Ano
.style 12,875 Ft 1 Ano 14,208 Ft 1 Ano 14,208 Ft 1 Ano
.stream 12,875 Ft 1 Ano 14,208 Ft 1 Ano 14,208 Ft 1 Ano
.store 26,605 Ft 1 Ano 30,158 Ft 1 Ano 30,158 Ft 1 Ano
.srl 15,984 Ft 1 Ano 17,317 Ft 1 Ano 17,317 Ft 1 Ano
.storage 302,902 Ft 1 Ano 331,771 Ft 1 Ano 331,771 Ft 1 Ano
.space 10,654 Ft 1 Ano 11,543 Ft 1 Ano 11,543 Ft 1 Ano
.solutions 11,099 Ft 1 Ano 11,987 Ft 1 Ano 11,987 Ft 1 Ano
.solar 22,608 Ft 1 Ano 24,384 Ft 1 Ano 24,384 Ft 1 Ano
.software 12,875 Ft 1 Ano 14,208 Ft 1 Ano 14,208 Ft 1 Ano
.social 12,875 Ft 1 Ano 14,208 Ft 1 Ano 14,208 Ft 1 Ano
.soccer 8,878 Ft 1 Ano 9,766 Ft 1 Ano 9,766 Ft 1 Ano
.skin 6,657 Ft 1 Ano 7,101 Ft 1 Ano 7,101 Ft 1 Ano
.sk 6,657 Ft 1 Ano 7,101 Ft 1 Ano 7,101 Ft 1 Ano
.site 13,319 Ft 1 Ano 13,763 Ft 1 Ano 13,763 Ft 1 Ano
.singles 13,763 Ft 1 Ano 15,096 Ft 1 Ano 15,096 Ft 1 Ano
.si 9,766 Ft 1 Ano N/A 10,654 Ft 1 Ano
.show 15,096 Ft 1 Ano 16,428 Ft 1 Ano 16,428 Ft 1 Ano
.shopping 12,875 Ft 1 Ano 14,208 Ft 1 Ano 14,208 Ft 1 Ano
.shop 13,763 Ft 1 Ano 15,096 Ft 1 Ano 15,096 Ft 1 Ano
.shoes 21,314 Ft 1 Ano 23,496 Ft 1 Ano 23,496 Ft 1 Ano
.services 12,875 Ft 1 Ano 14,208 Ft 1 Ano 14,208 Ft 1 Ano
.security 1,142,767 Ft 1 Ano 1,251,581 Ft 1 Ano 1,251,581 Ft 1 Ano
.se 7,546 Ft 1 Ano 7,990 Ft 1 Ano 7,990 Ft 1 Ano
.science 11,543 Ft 1 Ano 12,875 Ft 1 Ano 12,875 Ft 1 Ano
.school 12,875 Ft 1 Ano 14,208 Ft 1 Ano 14,208 Ft 1 Ano
.sale 12,875 Ft 1 Ano 14,208 Ft 1 Ano 14,208 Ft 1 Ano
.run 9,322 Ft 1 Ano 10,210 Ft 1 Ano 10,210 Ft 1 Ano
.ru 3,594 Ft 1 Ano 3,594 Ft 1 Ano 3,594 Ft 1 Ano
.ro 4,437 Ft 1 Ano 4,881 Ft 1 Ano 4,881 Ft 1 Ano
.rip 8,434 Ft 1 Ano 9,322 Ft 1 Ano 9,322 Ft 1 Ano
.rest 14,208 Ft 1 Ano 15,540 Ft 1 Ano 15,540 Ft 1 Ano
.republican 13,763 Ft 1 Ano 15,096 Ft 1 Ano 15,096 Ft 1 Ano
.report 8,878 Ft 1 Ano 9,766 Ft 1 Ano 9,766 Ft 1 Ano
.repair 12,875 Ft 1 Ano 14,208 Ft 1 Ano 14,208 Ft 1 Ano
.rentals 12,875 Ft 1 Ano 14,208 Ft 1 Ano 14,208 Ft 1 Ano
.reisen 8,878 Ft 1 Ano 9,766 Ft 1 Ano 9,766 Ft 1 Ano
.reise 40,817 Ft 1 Ano 44,858 Ft 1 Ano 44,858 Ft 1 Ano
.rehab 13,763 Ft 1 Ano 15,096 Ft 1 Ano 15,096 Ft 1 Ano
.recipes 21,314 Ft 1 Ano 23,496 Ft 1 Ano 23,496 Ft 1 Ano
.realty 158,557 Ft 1 Ano 173,658 Ft 1 Ano 173,658 Ft 1 Ano
.re 3,104 Ft 1 Ano 3,104 Ft 1 Ano 3,104 Ft 1 Ano
.racing 12,875 Ft 1 Ano 14,208 Ft 1 Ano 14,208 Ft 1 Ano
.quest 6,657 Ft 1 Ano 7,101 Ft 1 Ano 7,101 Ft 1 Ano
.pw 8,434 Ft 1 Ano 8,878 Ft 1 Ano 8,878 Ft 1 Ano
.qpon 11,099 Ft 1 Ano 11,099 Ft 1 Ano 11,099 Ft 1 Ano
.pub 12,875 Ft 1 Ano 14,208 Ft 1 Ano 14,208 Ft 1 Ano
.protection 1,142,767 Ft 1 Ano 1,251,581 Ft 1 Ano 1,251,581 Ft 1 Ano
.properties 12,875 Ft 1 Ano 14,208 Ft 1 Ano 14,208 Ft 1 Ano
.productions 12,875 Ft 1 Ano 14,208 Ft 1 Ano 14,208 Ft 1 Ano
.pro 8,878 Ft 1 Ano 9,766 Ft 1 Ano 9,766 Ft 1 Ano
.press 27,937 Ft 1 Ano 30,602 Ft 1 Ano 30,602 Ft 1 Ano
.pm 3,104 Ft 1 Ano 3,104 Ft 1 Ano 3,104 Ft 1 Ano
.plus 12,875 Ft 1 Ano 14,208 Ft 1 Ano 14,208 Ft 1 Ano
.pl 6,657 Ft 1 Ano 7,546 Ft 1 Ano 7,546 Ft 1 Ano
.pizza 21,314 Ft 1 Ano 23,496 Ft 1 Ano 23,496 Ft 1 Ano
.pk 65,713 Ft 2 Anos N/A 71,043 Ft 2 Anos
.pictures 5,769 Ft 1 Ano 6,213 Ft 1 Ano 6,213 Ft 1 Ano
.photos 9,322 Ft 1 Ano 10,210 Ft 1 Ano 10,210 Ft 1 Ano
.photography 12,431 Ft 1 Ano 13,319 Ft 1 Ano 13,319 Ft 1 Ano
.party 12,875 Ft 1 Ano 14,208 Ft 1 Ano 14,208 Ft 1 Ano
.parts 12,875 Ft 1 Ano 14,208 Ft 1 Ano 14,208 Ft 1 Ano
.partners 24,828 Ft 1 Ano 27,049 Ft 1 Ano 27,049 Ft 1 Ano
.page 5,769 Ft 1 Ano 6,213 Ft 1 Ano 6,213 Ft 1 Ano
.org.uk 3,548 Ft 1 Ano N/A 3,992 Ft 1 Ano
.online 15,540 Ft 1 Ano 16,872 Ft 1 Ano 16,872 Ft 1 Ano
.onl 6,657 Ft 1 Ano 7,546 Ft 1 Ano 7,546 Ft 1 Ano
.one 7,546 Ft 1 Ano 7,990 Ft 1 Ano 7,990 Ft 1 Ano
.nyc 16,428 Ft 1 Ano 17,761 Ft 1 Ano 17,761 Ft 1 Ano
.nl 2,216 Ft 1 Ano 2,660 Ft 1 Ano 2,660 Ft 1 Ano
.ninja 11,099 Ft 1 Ano 11,987 Ft 1 Ano 11,987 Ft 1 Ano
.news 11,099 Ft 1 Ano 12,431 Ft 1 Ano 12,431 Ft 1 Ano
.network 11,543 Ft 1 Ano 12,431 Ft 1 Ano 12,431 Ft 1 Ano
.mx 15,984 Ft 1 Ano 17,761 Ft 1 Ano 17,761 Ft 1 Ano
.movie 120,361 Ft 1 Ano 131,909 Ft 1 Ano 131,909 Ft 1 Ano
.monster 5,325 Ft 1 Ano 5,769 Ft 1 Ano 5,769 Ft 1 Ano
.money 12,875 Ft 1 Ano 14,208 Ft 1 Ano 14,208 Ft 1 Ano
.moda 11,987 Ft 1 Ano 12,431 Ft 1 Ano 12,431 Ft 1 Ano
.mobi 11,099 Ft 1 Ano 12,431 Ft 1 Ano 12,431 Ft 1 Ano
.menu 15,984 Ft 1 Ano 17,317 Ft 1 Ano 17,317 Ft 1 Ano
.men 12,875 Ft 1 Ano 14,208 Ft 1 Ano 14,208 Ft 1 Ano
.memorial 21,758 Ft 1 Ano 23,940 Ft 1 Ano 23,940 Ft 1 Ano
.media 14,208 Ft 1 Ano 15,540 Ft 1 Ano 15,540 Ft 1 Ano
.mba 13,763 Ft 1 Ano 13,763 Ft 1 Ano 13,763 Ft 1 Ano
.market 14,208 Ft 1 Ano 15,540 Ft 1 Ano 15,540 Ft 1 Ano
.marketing 15,096 Ft 1 Ano 16,428 Ft 1 Ano 16,428 Ft 1 Ano
.lv 7,101 Ft 1 Ano 7,990 Ft 1 Ano 7,990 Ft 1 Ano
.luxury 15,984 Ft 1 Ano 17,317 Ft 1 Ano 17,317 Ft 1 Ano
.lu 7,990 Ft 1 Ano N/A 8,434 Ft 1 Ano
.ltd 10,210 Ft 1 Ano 11,543 Ft 1 Ano 11,543 Ft 1 Ano
.lt 5,769 Ft 1 Ano N/A 6,213 Ft 1 Ano
.love 12,875 Ft 1 Ano 14,208 Ft 1 Ano 14,208 Ft 1 Ano
.london 17,761 Ft 1 Ano 19,093 Ft 1 Ano 19,093 Ft 1 Ano
.loans 39,041 Ft 1 Ano 43,038 Ft 1 Ano 43,038 Ft 1 Ano
.loan 11,543 Ft 1 Ano 12,875 Ft 1 Ano 12,875 Ft 1 Ano
.live 11,099 Ft 1 Ano 12,431 Ft 1 Ano 12,431 Ft 1 Ano
.limo 22,163 Ft 1 Ano 24,384 Ft 1 Ano 24,384 Ft 1 Ano
.link 4,881 Ft 1 Ano 5,325 Ft 1 Ano 5,325 Ft 1 Ano
.limited 12,875 Ft 1 Ano 14,208 Ft 1 Ano 14,208 Ft 1 Ano
.lighting 9,322 Ft 1 Ano 10,210 Ft 1 Ano 10,210 Ft 1 Ano
.life 12,431 Ft 1 Ano 14,652 Ft 1 Ano 14,652 Ft 1 Ano
.li 3,992 Ft 1 Ano 4,437 Ft 1 Ano 4,437 Ft 1 Ano
.legal 22,608 Ft 1 Ano 24,384 Ft 1 Ano 24,384 Ft 1 Ano
.lease 21,758 Ft 1 Ano 23,940 Ft 1 Ano 23,940 Ft 1 Ano
.lawyer 22,608 Ft 1 Ano 24,384 Ft 1 Ano 24,384 Ft 1 Ano
.land 12,875 Ft 1 Ano 14,208 Ft 1 Ano 14,208 Ft 1 Ano
.la 13,763 Ft 1 Ano 15,096 Ft 1 Ano 15,096 Ft 1 Ano
.kaufen 13,763 Ft 1 Ano 15,096 Ft 1 Ano 15,096 Ft 1 Ano
.kitchen 21,314 Ft 1 Ano 23,496 Ft 1 Ano 23,496 Ft 1 Ano
.jewelry 21,314 Ft 1 Ano 23,496 Ft 1 Ano 23,496 Ft 1 Ano
.it 3,104 Ft 1 Ano 3,548 Ft 1 Ano 3,548 Ft 1 Ano
.io 22,202 Ft 1 Ano 27,092 Ft 1 Ano 27,092 Ft 1 Ano
.irish 7,546 Ft 1 Ano 7,546 Ft 1 Ano 7,546 Ft 1 Ano
.international 11,099 Ft 1 Ano 11,987 Ft 1 Ano 11,987 Ft 1 Ano
.ink 12,431 Ft 1 Ano 13,763 Ft 1 Ano 13,763 Ft 1 Ano
.info.pl 4,881 Ft 1 Ano 5,769 Ft 1 Ano 5,769 Ft 1 Ano
.icu 4,437 Ft 1 Ano 4,881 Ft 1 Ano 4,881 Ft 1 Ano
.hu.net 14,208 Ft 1 Ano 15,984 Ft 1 Ano 15,984 Ft 1 Ano
.host 35,932 Ft 1 Ano 38,152 Ft 1 Ano 38,152 Ft 1 Ano
.hospital 21,314 Ft 1 Ano 23,496 Ft 1 Ano 23,496 Ft 1 Ano
.homes 7,101 Ft 1 Ano 7,546 Ft 1 Ano 7,546 Ft 1 Ano
.holiday 21,314 Ft 1 Ano 23,496 Ft 1 Ano 23,496 Ft 1 Ano
.holdings 21,314 Ft 1 Ano 23,496 Ft 1 Ano 23,496 Ft 1 Ano
.healthcare 24,828 Ft 1 Ano 27,049 Ft 1 Ano 27,049 Ft 1 Ano
.hockey 21,758 Ft 1 Ano 23,940 Ft 1 Ano 23,940 Ft 1 Ano
.haus 11,987 Ft 1 Ano 12,431 Ft 1 Ano 12,431 Ft 1 Ano
.hair 6,657 Ft 1 Ano 7,101 Ft 1 Ano 7,101 Ft 1 Ano
.guru 14,208 Ft 1 Ano 15,540 Ft 1 Ano 15,540 Ft 1 Ano
.guide 12,875 Ft 1 Ano 14,208 Ft 1 Ano 14,208 Ft 1 Ano
.group 7,546 Ft 1 Ano 8,434 Ft 1 Ano 8,434 Ft 1 Ano
.gripe 13,763 Ft 1 Ano 15,096 Ft 1 Ano 15,096 Ft 1 Ano
.gratis 8,878 Ft 1 Ano 9,766 Ft 1 Ano 9,766 Ft 1 Ano
.graphics 9,322 Ft 1 Ano 10,210 Ft 1 Ano 10,210 Ft 1 Ano
.gr 17,746 Ft 2 Anos N/A 19,523 Ft 2 Anos
.golf 21,314 Ft 1 Ano 23,496 Ft 1 Ano 23,496 Ft 1 Ano
.gold 39,041 Ft 1 Ano 43,038 Ft 1 Ano 43,038 Ft 1 Ano
.global 29,270 Ft 1 Ano 32,379 Ft 1 Ano 32,379 Ft 1 Ano
.glass 21,314 Ft 1 Ano 23,496 Ft 1 Ano 23,496 Ft 1 Ano
.gives 11,099 Ft 1 Ano 12,431 Ft 1 Ano 12,431 Ft 1 Ano
.gifts 12,875 Ft 1 Ano 14,208 Ft 1 Ano 14,208 Ft 1 Ano
.gdn 5,769 Ft 1 Ano 6,213 Ft 1 Ano 6,213 Ft 1 Ano
.gb.net 3,548 Ft 1 Ano 3,992 Ft 1 Ano 3,992 Ft 1 Ano
.gay 13,763 Ft 1 Ano 15,096 Ft 1 Ano 15,096 Ft 1 Ano
.games 11,099 Ft 1 Ano 11,987 Ft 1 Ano 11,987 Ft 1 Ano
.gallery 9,322 Ft 1 Ano 10,210 Ft 1 Ano 10,210 Ft 1 Ano
.ga 3,548 Ft 1 Ano N/A 3,992 Ft 1 Ano
.fyi 8,434 Ft 1 Ano 9,322 Ft 1 Ano 9,322 Ft 1 Ano
.futbol 5,769 Ft 1 Ano 6,213 Ft 1 Ano 6,213 Ft 1 Ano
.furniture 39,929 Ft 1 Ano 42,150 Ft 1 Ano 42,150 Ft 1 Ano
.fund 21,314 Ft 1 Ano 23,496 Ft 1 Ano 23,496 Ft 1 Ano
.fun 14,208 Ft 1 Ano 15,096 Ft 1 Ano 15,096 Ft 1 Ano
.fr 3,548 Ft 1 Ano 3,548 Ft 1 Ano 3,548 Ft 1 Ano
.foundation 13,319 Ft 1 Ano 14,652 Ft 1 Ano 14,652 Ft 1 Ano
.forsale 12,875 Ft 1 Ano 14,208 Ft 1 Ano 14,208 Ft 1 Ano
.football 10,210 Ft 1 Ano 11,099 Ft 1 Ano 11,099 Ft 1 Ano
.fo 24,384 Ft 1 Ano 27,049 Ft 1 Ano 27,049 Ft 1 Ano
.fm 39,485 Ft 1 Ano 43,482 Ft 1 Ano 43,482 Ft 1 Ano
.florist 13,763 Ft 1 Ano 15,096 Ft 1 Ano 15,096 Ft 1 Ano
.flights 19,981 Ft 1 Ano 20,426 Ft 1 Ano 20,426 Ft 1 Ano
.fitness 12,875 Ft 1 Ano 14,208 Ft 1 Ano 14,208 Ft 1 Ano
.financial 21,314 Ft 1 Ano 23,496 Ft 1 Ano 23,496 Ft 1 Ano
.finance 21,314 Ft 1 Ano 23,496 Ft 1 Ano 23,496 Ft 1 Ano
.fi 6,213 Ft 1 Ano 7,101 Ft 1 Ano 7,101 Ft 1 Ano
.feedback 813 Ft 1 Ano 813 Ft 1 Ano 813 Ft 1 Ano
.farm 12,875 Ft 1 Ano 14,208 Ft 1 Ano 14,208 Ft 1 Ano
.fan 19,093 Ft 1 Ano 20,870 Ft 1 Ano 20,870 Ft 1 Ano
.family 12,431 Ft 1 Ano 13,763 Ft 1 Ano 13,763 Ft 1 Ano
.fail 13,763 Ft 1 Ano 15,096 Ft 1 Ano 15,096 Ft 1 Ano
.faith 12,875 Ft 1 Ano 14,208 Ft 1 Ano 14,208 Ft 1 Ano
.express 12,875 Ft 1 Ano 14,208 Ft 1 Ano 14,208 Ft 1 Ano
.exposed 8,878 Ft 1 Ano 9,766 Ft 1 Ano 9,766 Ft 1 Ano
